Availability 2010
The following weeks are still available for 2010:
11 September 2010 to 18 September 2010 - EUR 1400.00
25 September 2010 to 02 October 2010 - EUR 1000.00
16 October 2010 to 23 October 2010 - EUR 900.00
Availability 2011
The table below shows when Résidence Les Marronniers is available for rent. The rows that are colored in red are sold out and those in green are available. If you would like to book the house, please use the link 'Book Now' to the right of each row. All prices are per week.
(14:00 on Saturday to 10:00 on Saturday).
| Available | |
| Sold Out |
| Please select your currency | ||||
| January 2011 | ||||
| From | To | EUR | ||
| 01 January 2011 | 08 January 2011 | Sold Out | Sold Out | |
| 08 January 2011 | 15 January 2011 | Sold Out | Sold Out | |
| 15 January 2011 | 22 January 2011 | Sold Out | Sold Out | |
| 22 January 2011 | 29 January 2011 | Sold Out | Sold Out | |
| 29 January 2011 | 05 February 2011 | Sold Out | Sold Out | |
| February 2011 | ||||
| From | To | EUR | ||
| 05 February 2011 | 12 February 2011 | Sold Out | Sold Out | |
| 12 February 2011 | 19 February 2011 | Sold Out | Sold Out | |
| 19 February 2011 | 26 February 2011 | Sold Out | Sold Out | |
| 26 February 2011 | 05 March 2011 | Sold Out | Sold Out | |
| March 2011 | ||||
| From | To | EUR | ||
| 05 March 2011 | 12 March 2011 | Sold Out | Sold Out | |
| 12 March 2011 | 19 March 2011 | Sold Out | Sold Out | |
| 19 March 2011 | 26 March 2011 | Sold Out | Sold Out | |
| 26 March 2011 | 02 April 2011 | Sold Out | Sold Out | |
| April 2011 | ||||
| From | To | EUR | ||
| 02 April 2011 | 09 April 2011 | Sold Out | Sold Out | |
| 09 April 2011 | 16 April 2011 | 950.00 | Book Now | |
| 16 April 2011 | 23 April 2011 | 1,160.00 | Book Now | |
| 23 April 2011 | 30 April 2011 | 1,160.00 | Book Now | |
| 30 April 2011 | 07 May 2011 | 1,075.00 | Book Now | |
| May 2011 | ||||
| From | To | EUR | ||
| 07 May 2011 | 14 May 2011 | 1,075.00 | Book Now | |
| 14 May 2011 | 21 May 2011 | 1,075.00 | Book Now | |
| 21 May 2011 | 28 May 2011 | 1,500.00 | Book Now | |
| 28 May 2011 | 04 June 2011 | 1,500.00 | Book Now | |
| June 2011 | ||||
| From | To | EUR | ||
| 04 June 2011 | 11 June 2011 | 1,500.00 | Book Now | |
| 11 June 2011 | 18 June 2011 | 1,600.00 | Book Now | |
| 18 June 2011 | 25 June 2011 | 1,500.00 | Book Now | |
| 25 June 2011 | 02 July 2011 | 1,800.00 | Book Now | |
| July 2011 | ||||
| From | To | EUR | ||
| 02 July 2011 | 09 July 2011 | 2,250.00 | Book Now | |
| 09 July 2011 | 16 July 2011 | 2,250.00 | Book Now | |
| 16 July 2011 | 23 July 2011 | 2,250.00 | Book Now | |
| 23 July 2011 | 30 July 2011 | 2,250.00 | Book Now | |
| 30 July 2011 | 06 August 2011 | 2,250.00 | Book Now | |
| August 2011 | ||||
| From | To | EUR | ||
| 06 August 2011 | 13 August 2011 | 2,250.00 | Book Now | |
| 13 August 2011 | 20 August 2011 | 2,250.00 | Book Now | |
| 20 August 2011 | 27 August 2011 | 2,250.00 | Book Now | |
| 27 August 2011 | 03 September 2011 | 1,500.00 | Book Now | |
| September 2011 | ||||
| From | To | EUR | ||
| 03 September 2011 | 10 September 2011 | 1,500.00 | Book Now | |
| 10 September 2011 | 17 September 2011 | 1,500.00 | Book Now | |
| 17 September 2011 | 24 September 2011 | 1,500.00 | Book Now | |
| 24 September 2011 | 01 October 2011 | 950.00 | Book Now | |
| October 2011 | ||||
| From | To | EUR | ||
| 01 October 2011 | 08 October 2011 | 950.00 | Book Now | |
| 08 October 2011 | 15 October 2011 | 950.00 | Book Now | |
| 15 October 2011 | 22 October 2011 | Sold Out | Sold Out | |
| 22 October 2011 | 29 October 2011 | Sold Out | Sold Out | |
| 29 October 2011 | 05 November 2011 | Sold Out | Sold Out | |
| November 2011 | ||||
| From | To | EUR | ||
| 05 November 2011 | 12 November 2011 | Sold Out | Sold Out | |
| 12 November 2011 | 19 November 2011 | Sold Out | Sold Out | |
| 19 November 2011 | 26 November 2011 | Sold Out | Sold Out | |
| 26 November 2011 | 03 December 2011 | Sold Out | Sold Out | |
| December 2011 | ||||
| From | To | EUR | ||
| 03 December 2011 | 10 December 2011 | Sold Out | Sold Out | |
| 10 December 2011 | 17 December 2011 | Sold Out | Sold Out | |
| 17 December 2011 | 24 December 2011 | Sold Out | Sold Out | |
| 24 December 2011 | 31 December 2011 | Sold Out | Sold Out | |
Please contact us for reservations in 2012.