Availability 2010
The table below shows when Résidence Les Marronniers is available for rent. The rows that are colored in red are sold out and those in green are available. If you would like to book the house, please use the link 'Book Now' to the right of each row. All prices are per week.
Minimum stay is one week.
(14:00 on Saturday to 10:00 on Saturday).
(14:00 on Saturday to 10:00 on Saturday).
| Available | |
| Sold Out |
| Please select your currency | ||||
| March 2010 | ||||
| From | To | EUR | ||
| 06 March 2010 | 13 March 2010 | Sold Out | Sold Out | |
| 13 March 2010 | 20 March 2010 | Sold Out | Sold Out | |
| 20 March 2010 | 27 March 2010 | Sold Out | Sold Out | |
| 27 March 2010 | 03 April 2010 | Sold Out | Sold Out | |
| April 2010 | ||||
| From | To | EUR | ||
| 03 April 2010 | 10 April 2010 | Sold Out | Sold Out | |
| 10 April 2010 | 17 April 2010 | 1,000.00 | Book Now | |
| 17 April 2010 | 24 April 2010 | 900.00 | Book Now | |
| 24 April 2010 | 01 May 2010 | 900.00 | Book Now | |
| May 2010 | ||||
| From | To | EUR | ||
| 01 May 2010 | 08 May 2010 | 1,000.00 | Book Now | |
| 08 May 2010 | 15 May 2010 | Sold Out | Sold Out | |
| 15 May 2010 | 22 May 2010 | 1,000.00 | Book Now | |
| 22 May 2010 | 29 May 2010 | Sold Out | Sold Out | |
| 29 May 2010 | 05 June 2010 | Sold Out | Sold Out | |
| June 2010 | ||||
| From | To | EUR | ||
| 05 June 2010 | 12 June 2010 | Sold Out | Sold Out | |
| 12 June 2010 | 19 June 2010 | Sold Out | Sold Out | |
| 19 June 2010 | 26 June 2010 | Sold Out | Sold Out | |
| 26 June 2010 | 03 July 2010 | Sold Out | Sold Out | |
| July 2010 | ||||
| From | To | EUR | ||
| 03 July 2010 | 10 July 2010 | 2,100.00 | Book Now | |
| 10 July 2010 | 17 July 2010 | 2,100.00 | Book Now | |
| 17 July 2010 | 24 July 2010 | Sold Out | Sold Out | |
| 24 July 2010 | 31 July 2010 | Sold Out | Sold Out | |
| 31 July 2010 | 07 August 2010 | Sold Out | Sold Out | |
| August 2010 | ||||
| From | To | EUR | ||
| 07 August 2010 | 14 August 2010 | Sold Out | Sold Out | |
| 14 August 2010 | 21 August 2010 | Sold Out | Sold Out | |
| 21 August 2010 | 28 August 2010 | Sold Out | Sold Out | |
| 28 August 2010 | 04 September 2010 | Sold Out | Sold Out | |
| September 2010 | ||||
| From | To | EUR | ||
| 04 September 2010 | 11 September 2010 | Sold Out | Sold Out | |
| 11 September 2010 | 18 September 2010 | 1,400.00 | Book Now | |
| 18 September 2010 | 25 September 2010 | 1,400.00 | Book Now | |
| 25 September 2010 | 02 October 2010 | 1,000.00 | Book Now | |
| October 2010 | ||||
| From | To | EUR | ||
| 02 October 2010 | 09 October 2010 | Sold Out | Sold Out | |
| 09 October 2010 | 16 October 2010 | Sold Out | Sold Out | |
| 16 October 2010 | 23 October 2010 | 900.00 | Book Now | |
| 23 October 2010 | 30 October 2010 | Sold Out | Sold Out | |
| 30 October 2010 | 06 November 2010 | Sold Out | Sold Out | |
| November 2010 | ||||
| From | To | EUR | ||
| 06 November 2010 | 13 November 2010 | Sold Out | Sold Out | |
| 13 November 2010 | 20 November 2010 | Sold Out | Sold Out | |
| 20 November 2010 | 27 November 2010 | Sold Out | Sold Out | |
| 27 November 2010 | 04 December 2010 | Sold Out | Sold Out | |
| December 2010 | ||||
| From | To | EUR | ||
| 04 December 2010 | 11 December 2010 | Sold Out | Sold Out | |
| 11 December 2010 | 18 December 2010 | Sold Out | Sold Out | |
| 18 December 2010 | 25 December 2010 | Sold Out | Sold Out | |
| 25 December 2010 | 01 January 2011 | Sold Out | Sold Out | |
Please contact us for reservations in 2011.